HOME > The Graduate School of Maritime Sciences > Programs Outline > Master's Program
Our basic principles are to provide internationally superior education and to advance excellent research in order to foster creatively rich researchers, educators and highly specialized professionals with diverse international perspectives and problem solving skills. Based on these principles, we establish three divisions: Division of Global Transportation Sciences, Division of Ocean Safety Systems Science, and Division of Marine Engineering, within the Department of Maritime Sciences, to develop advanced professional education and research activities. Through these education and research, we will cultivate talented people who contribute to the development of maritime society and industries, world peace and preservation of global environment, and will strive to explore science and create new technologies.
For the Graduate School of Maritime Sciences, Master's Program, the Global Transportation Sciences, Ocean Safety Systems Sciences, and Marine Engineering Courses offer students a deep understanding of maritime fields while also focusing on cutting-edge international, humanities, innovation, and human resource development. In order to achieve these objectives, each course places emphasis on fundamental academic abilities such as communication skills, logical thinking and scientific process while also developing technical expertise that will help graduates make valuable contributions to the maritime industry, international activities, and society at large.
(1) Division of Global Transportation Sciences
The Division of Global Transportation Sciences provides education and research programs on ship operation, management technology, logistics management, and information analysis in order to multilaterally construct the optimal transportation and logistics system that combines all modes of transportation especially with a focus on marine transport. The mission of this division is to contribute to construct advanced transport systems that would support the foundation of international logistics, while reacting to the globalization of world economy.
(2) Division of Ocean Safety Systems Science
The Division of Ocean Safety Systems Science provides education and research programs which cover the fields of Water Environment, Meteorology, Geology, Maritime Safety, Radiations and Particle Beam Science, Material and Analytical Chemistry, and Mathematics, with paying the special attentions on the preservation of global and marine environment and safety development and uses of the oceans, in order to achieve the sustainable development of the human society.
(3) Division of Marine Engineering
The Division of Marine Engineering provides education and research programs to foster highly-skilled engineers and researchers who are capable of developing, designing, and managing ocean related systems, based on the foundations of engineering. The mission of this division is to pioneer new disciplines and technologies that would contribute to develop marine and ship industries.
Education and Research Area |
Detail | Faculty Members in Charge |
---|---|---|
Fundamental Science for Navigation | This area involves education and research on social science and technology that are become the base of navigational management science field where liberal arts and engineering system fuse. | Katsuhiko Saito, Prof. ○ Junko Okada, Assoc. Prof. Shoji Fujimoto, Prof. ○ Yoshihito Kohsaka, Prof. Natsuko Fujikawa, Assoc. Prof. |
Maritime Human Factors Science | Education and research on the evaluation and management of human factors, management and management of linkage system of ship, human being, environment and society with the goal of ensuring the global safety of maritime transport. | Masanobu Homma, Assoc. Prof. Kohei Hirono, Assoc. Prof. Wataru Sera, Assoc. Prof. ○ Masaki Fuchi, Assoc. Prof. |
Navigation System Science | This educational and research area involves on the Oceanographic and Navigational Cybernetics, the Navigational Information, and the Developement of advanced system for marine observation. | Nobukazu Wakabayashi, Prof. ○ Hidenari Makino, Assoc. Prof. |
Planning Science for Transportation | This area involves an education and research on designing and developing a comprehensive transportation planning by using mathematical approaches, in order to aim to enhance global logistics and transportation systems composed of land, sea and air transportation modes. | Mikio Takebayashi, Prof. ○ Naoya Akita, Assoc. Prof. Kazuhiko Ishiguro, Assoc. Prof. ○ Etsuko Nishimura, Prof. ○ |
Information Science for Transportation | This area involves education and research on designing and developing transport, information and communication systems that are related to global logistics, as well as fundamental knowledge about computer science. | Tomoya Horiguchi, Prof. ○ Katsutoshi Hirayama, Prof. ○ Takashi Nagamatsu, Prof. ○ Tenda Okimoto, Assoc. Prof. Ryota Mori, Assoc. Prof. |
Social Science for Transportation | This area involves education and research on designing transportation systems in response to social changes, by evaluating transport policy and firm behavior based on the theories in economics and business administration. | Jun Mizutani, Assoc. Prof. Hiroki Sakai, Assoc. Prof. Enna Hirata, Assoc. Prof. Yusuke Honda, Assoc. Prof. |
Education and Research Area |
Detail | Faculty Members in Charge |
---|---|---|
Aquatic Environmental Science | We aim to assess impacts by maritime activities, to prevent pollution, and to remediate polluted environments using biological, chemical, and physical analyses in order to conserve healthy aquatic environments. | Hideo Okamura, Prof. ○ Haruo Mimura, Prof. ○ Hiroki Hotta, Prof. ○ Yoshifumi Horie, Assoc. Prof. |
Oceanography and Meteorology | This area involves education and research on contributing to solve problems of marine environment, energy and disaster prevention such as offshore wind energy resource utilization, conservation of atmospheric and marine environment, prevention of maritime accident, mitigation of tsunami disaster and countermeasure of global warming. | Mitsuru Hayashi, Assoc. Prof. ○ Teruo Ohsawa, Prof. ○ Kazuyo Yamaji, Assoc. Prof. ○ |
Ocean Safety Engineering | This area involves education and research on safety of ships and offshore structures, evaluation of offshore environment, energy saving technologies, ocean renewable energies and seabed resources, through theoretical, numerical and experimental approaches from viewpoints of diversified marine transportation and ocean utilization/development. | Kenji Sasa, Prof. ○ |
Radiation and Particle Beam Science | We cover the research and education fields on the fundamentals of quantum and ion beam interactions with various type of materials, including the nuclei, atoms, molecules and nano-scale matters, and their applications for nuclear fusion energy, particle acceleration, ion beam analyses, material, environmental, and life sciences. | Tomoya Yamauchi, Prof. ○ Akira Taniike, Assoc. Prof. ○ Masato Kanasaki, Assoc. Prof. |
Ocean Fundamental Science | This area provides education and research on applied mathematics (partial differential equations, statistics, numerical analysis), applied chemistry (electrochemistry, materials science, membrane science) and cognitive psychology for maritime sciences based on fundamental science (mathematics, chemistry, psychology). | Koji Kuraoka, Prof. ○ Yoshihiro Ueda, Assoc. Prof. ○ Christopher Gomez, Prof. ○ Akira Ijiri, Assoc. Prof. ○ Balazs Bradak-Hayashi, Assoc. Prof. ○ Takashi Iwata, Asst. Prof. |
Education and Research Area |
Detail | Faculty Members in Charge |
---|---|---|
Naval Architecture and Ocean Engineering | This area involves education and research on the evaluation and control of hydrodynamic phenomena, structural analysis of various machineries in the naval architecture and ocean engineering field, based on the fundamental knowledge about hydrodynamics and strength of material. | Akihisa Abe, Prof. ○ Akira Sou, Prof. ○ Shigeru Nishio, Prof. ○ Takehiro Fujimoto, Prof. ○ Tokihiro Katsui, Prof. ○ Masataka Nomura, Assoc. Prof. |
Power and Energy Systems Engineering | Energy conversion along with heat transfer, as well as power transmission and control, in marine engine plant systems are key factors in order to achieve higher levels in safe shipping and clean environment. Therefore, it aims to study on basic and applied thermodynamics in plant systems, also total technical management of them in the maritime field. | Makoto Uchida, Prof. ○ Tomohisa Dan, Prof. ○ Qiusheng Liu, Prof. ○ Takashi Miwa, Assoc. Prof. Makoto Shibbahara, Assoc. Prof. |
Electrical and Electronic Engineering | This area involves education and research on developing new robot control system technologies using image processing and motion control, new power electronics technologies for high-efficiency power supply, and new functional materials for electronic equipment. | Hiroaki Samata, Prof. ○ Tomokazu Mishima, Assoc. Prof. ○ Shigehiro Yamamoto, Assoc. Prof. ○ Naoki Motoi, Assoc. Prof. ○ |
Mathematics and Physics for Maritime Science | In this area we educate and study the physical property and applications of superconductivities, functional materials, the fundamental technologies concerned with the hydrogen energy, and the explicate of the biophysical motion and of the interface dynamics. These studies contributes to solve the problems in marine environment and energy problem. Also we educate mathematics and physics as the basis of engineering and technology. | Katsuyuki Ishii, Prof. ○ Minoru Takeda, Prof. ○ Teruhiko Akazawa, Assoc. Prof. ○ Yuji Iwamoto, Assoc. Prof. ○ Tamiki Umeda, Assoc. Prof. |
Education and Research Area |
Detail | Faculty Members in Charge |
---|---|---|
Ocean Environment Monitoring | This group focuses on development of technology and apparatus for evaluating ocean phenomena and its physical process, and analyzing ocean environment. | Kunio Yoneyama, Visiting Prof. ○ Tomoya Inoue, Visiting Prof. Iwao Ueki, Visiting Assoc. Prof. Yoshitaka Watanabe, Visiting Assoc. Prof. Yugo Kanaya, Visiting Prof. ○ |